Hickory Hollow Farms
-Laurens County, South Carolina
35 Sold |
0 Available |
0 Hold |
0 Under Contract
Farm Number | Status | Acreage | Cash Price | Down Payment | Interest Rate | Monthly Payment | Term | |
---|---|---|---|---|---|---|---|---|
1 | Sold | 1.63 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
2 | Sold | 1.58 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
3 | Sold | 1.72 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
4 | Sold | 1.85 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
5 | Sold | 1.99 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
6 | Sold | 2.12 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
7 | Sold | 2.26 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
8 | Sold | 2.40 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
9 | Sold | 3.16 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
10 | Sold | 6.19 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
11 | Sold | 6.68 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
12 | Sold | 2.77 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
13 | Sold | 2.44 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
14 | Sold | 3.22 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
15 | Sold | 2.12 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
16 | Sold | 1.80 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
17 | Sold | 2.01 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
18 | Sold | 4.79 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
19 | Sold | 4.92 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
20 | Sold | 3.95 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
21 | Sold | 3.89 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
22 | Sold | 3.93 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
23 | Sold | 3.97 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
24 | Sold | 4.46 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
25 | Sold | 4.11 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
26 | Sold | 2.79 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
27 | Sold | 2.09 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
28 | Sold | 1.78 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
29 | Sold | 1.83 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
30 | Sold | 1.78 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
31 | Sold | 2.01 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
32 | Sold | 1.86 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
33 | Sold | 1.72 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
34 | Sold | 1.58 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
35 | Sold | 1.79 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 |
With easy access to two interstates, Hickory Hollow Farms is located only a few miles from the town of Laurens, SC and less than an hour away from beautiful Greenville, SC. On the eastern foothills of the Great Smoky Mountains, these picturesque farm parcels sit on the rolling meadows just west of where Interstaes 385 and 26 converge. Farms can be up to six acres in size and are perfect for mobile homes. Each farm contains a mixture of terrain types from open slopes to wooded forest. For those interested, Hurdle offers excellent rates on owner financing for all of the Hickory Hollow Farms locations.
Photos below are not actual photos of the site.
Land for Sale in Laurens County, South Carolina
29645
Gray Court
, SC
United States
,
South Carolina US