Riverbrooke Plantation
-Newton County, Georgia
123 Sold |
0 Available |
0 Hold |
0 Under Contract
Farm Number | Status | Acreage | Cash Price | Down Payment | Interest Rate | Monthly Payment | Term | |
---|---|---|---|---|---|---|---|---|
1 | Sold | 2.55 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
2 | Sold | 1.41 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
3 | Sold | 1.41 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
4 | Sold | 1.35 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
5 | Sold | 1.86 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
6 | Sold | 2.23 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
7 | Sold | 1.62 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
8 | Sold | 1.71 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
9 | Sold | 1.71 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
10 | Sold | 1.61 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
11 | Sold | 1.52 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
12 | Sold | 1.51 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
13 | Sold | 1.65 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
14 | Sold | 1.63 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
15 | Sold | 1.63 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
16 | Sold | 1.63 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
17 | Sold | 2.29 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
18 | Sold | 3.73 | $36,995.00 | $295.00 | 9.90% | $266.74 | 360 | |
19 | Sold | 2.38 | $33,695.00 | $295.00 | 9.90% | $242.75 | 360 | |
20 | Sold | 1.30 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
21 | Sold | 1.23 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
22 | Sold | 1.23 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
23 | Sold | 1.23 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
24 | Sold | 1.22 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
25 | Sold | 12.27 | $99,995.00 | $295.00 | 9.90% | $724.63 | 360 | |
26 | Sold | 1.79 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
27 | Sold | 1.70 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
28 | Sold | 1.92 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
29 | Sold | 1.96 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
30 | Sold | 1.99 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
31 | Sold | 2.38 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
33 | Sold | 3.02 | $42,995.00 | $295.00 | 9.90% | $310.35 | 360 | |
34 | Sold | 2.77 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
35 | Sold | 2.63 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
36 | Sold | 3.48 | $46,995.00 | $295.00 | 9.90% | $339.42 | 360 | |
37 | Sold | 1.56 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
38 | Sold | 1.78 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
39 | Sold | 4.78 | $52,995.00 | $295.00 | 9.90% | $383.03 | 360 | |
40 | Sold | 1.77 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
41 | Sold | 1.49 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
42 | Sold | 7.88 | $69,995.00 | $295.00 | 9.90% | $506.58 | 360 | |
43 | Sold | 8.48 | $69,995.00 | $295.00 | 9.90% | $506.58 | 360 | |
44 | Sold | 1.55 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
45 | Sold | 1.07 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
46 | Sold | 1.02 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
47 | Sold | 2.05 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
48 | Sold | 1.03 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
49 | Sold | 19.08 | $99,995.00 | $295.00 | 9.90% | $724.62 | 360 | |
50 | Sold | 1.03 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
51 | Sold | 1.03 | $19,995.00 | $295.00 | 9.90% | $143.18 | 360 | |
52 | Sold | 15.23 | $99,995.00 | $295.00 | 9.90% | $724.62 | 360 | |
53 | Sold | 12.92 | $99,995.00 | $295.00 | 9.90% | $724.62 | 360 | |
54 | Sold | 1.03 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
55 | Sold | 1.03 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
56 | Sold | 10.56 | $99,995.00 | $295.00 | 9.90% | $724.62 | 360 | |
57 | Sold | 1.03 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
58 | Sold | 1.18 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
59 | Sold | 13.02 | $59,995.00 | $295.00 | 9.90% | $433.00 | 360 | |
60 | Sold | 3.83 | $44,995.00 | $295.00 | 9.90% | $324.88 | 360 | |
61 | Sold | 1.96 | $44,995.00 | $295.00 | 9.90% | $324.88 | 360 | |
62 | Sold | 2.44 | $44,995.00 | $295.00 | 9.90% | $324.88 | 360 | |
63 | Sold | 5.76 | $37,995.00 | $295.00 | 9.90% | $274.01 | 360 | |
64 | Sold | 3.13 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
65 | Sold | 2.88 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
66 | Sold | 2.63 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
67 | Sold | 2.38 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
68 | Sold | 2.12 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
69 | Sold | 1.87 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
70 | Sold | 1.62 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
71 | Sold | 1.75 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
72 | Sold | 3.50 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
73 | Sold | 4.49 | $36,995.00 | $295.00 | 9.90% | $266.74 | 360 | |
74 | Sold | 1.58 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
75 | Sold | 1.06 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
76 | Sold | 1.37 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
77 | Sold | 1.37 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
78 | Sold | 1.42 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
79 | Sold | 3.00 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
80 | Sold | 3.65 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
81 | Sold | 3.94 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
82 | Sold | 3.19 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
83 | Sold | 2.77 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
84 | Sold | 2.81 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
85 | Sold | 2.19 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
86 | Sold | 1.20 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
87 | Sold | 1.00 | $26,995.00 | $295.00 | 9.90% | $194.06 | 360 | |
88 | Sold | 1.26 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
89 | Sold | 1.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
90 | Sold | 1.49 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
91 | Sold | 1.81 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
92 | Sold | 1.15 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
93 | Sold | 2.12 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
94 | Sold | 2.96 | $33,995.00 | $295.00 | 9.90% | $244.93 | 360 | |
95 | Sold | 3.65 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
96 | Sold | 2.66 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
97 | Sold | 1.24 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
98 | Sold | 1.83 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
99 | Sold | 1.90 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
100 | Sold | 1.17 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
101 | Sold | 1.06 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
102 | Sold | 1.27 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
103 | Sold | 1.44 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
104 | Sold | 1.49 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
105 | Sold | 1.53 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
106 | Sold | 1.48 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
107 | Sold | 1.53 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
108 | Sold | 1.55 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
109 | Sold | 1.55 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
110 | Sold | 1.76 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
111 | Sold | 1.99 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
112 | Sold | 1.21 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
113 | Sold | 1.41 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
114 | Sold | 1.96 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
115 | Sold | 1.46 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
116 | Sold | 1.00 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
117 | Sold | 1.35 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
118 | Sold | 2.30 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
120 | Sold | 2.14 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
121 | Sold | 1.24 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
122 | Sold | 1.22 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
123 | Sold | 1.46 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
124 | Sold | 1.36 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
125 | Sold | 1.30 | $28,995.00 | $295.00 | 9.90% | $208.59 | 360 |
That special piece of land you are looking for is waiting for you in the southern tip of Newton County, GA. Riverbrooke Farms has a variety of rural properties located right off of Highway 212 only a few minutes drive south of Covington. For those times you need to get into the big city, Atlanta is just an hour to the west. A few of these spaces back up against the Yellow River, while others offer a mix of wooded and open areas. There is a wide selection of rural properties to choose from ranging in size from 2 to 20 acres. Modular and conventional built homes are welcome on each site. With great interest rates Hurdle also provides easy and inexpensive owner financing options.
Land for Sale in Newton County, Georgia
30016
Covington
, GA
United States
,
Georgia US