Deep Lake Farms
-Jasper County, Georgia
140 Sold |
0 Available |
3 Hold |
1 Under Contract
Farm Number | Status | Acreage | Cash Price | Down Payment | Interest Rate | Monthly Payment | Term | |
---|---|---|---|---|---|---|---|---|
1 | Sold | 9.02 | $52,995.00 | $295.00 | 9.90% | $383.03 | 360 | |
2 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
3 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
4 | Sold | 5.10 | $36,995.00 | $295.00 | 9.90% | $266.74 | 360 | |
5 | Sold | 5.10 | $36,995.00 | $295.00 | 9.90% | $266.74 | 360 | |
6 | Sold | 9.44 | $48,995.00 | $295.00 | 9.90% | $353.95 | 360 | |
7 | Sold | 9.44 | $48,995.00 | $295.00 | 9.90% | $353.95 | 360 | |
8 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
9 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
10 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
11 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
12 | Sold | 7.45 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
13 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
14 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
15 | Sold | 7.09 | $38,995.00 | $295.00 | 9.90% | $281.27 | 360 | |
16 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
17 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
18 | Sold | 6.05 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
19 | Sold | 5.89 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
20 | Sold | 7.19 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
21 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
22 | Sold | 6.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
23 | Sold | 6.21 | $30,995.00 | $295.00 | 9.90% | $223.13 | 360 | |
24 | Sold | 6.44 | $31,995.00 | $295.00 | 9.90% | $230.40 | 360 | |
25 | Sold | 13.21 | $52,995.00 | $295.00 | 9.90% | $383.03 | 360 | |
26 | Sold | 5.81 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
27 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
28 | Sold | 5.41 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
29 | Sold | 5.53 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
30 | Sold | 5.44 | $36,995.00 | $295.00 | 9.90% | $266.74 | 360 | |
31 | Sold | 9.40 | $44,995.00 | $295.00 | 9.90% | $324.88 | 360 | |
32 | Sold | 7.86 | $59,995.00 | $295.00 | 9.90% | $433.90 | 360 | |
33 | Sold | 6.09 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
34 | Sold | 5.90 | $38,995.00 | $295.00 | 9.90% | $281.27 | 360 | |
35 | Hold | 5.20 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
36 | Sold | 14.18 | $54,995.00 | $295.00 | 9.90% | $397.56 | 360 | |
37 | Sold | 8.60 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
38 | Sold | 6.97 | $37,995.00 | $295.00 | 9.90% | $274.01 | 360 | |
39 | Sold | 7.58 | $38,995.00 | $295.00 | 9.90% | $281.27 | 360 | |
40 | Sold | 7.03 | $37,995.00 | $295.00 | 9.90% | $274.01 | 360 | |
41 | Sold | 6.65 | $37,995.00 | $295.00 | 9.90% | $274.01 | 360 | |
42 | Sold | 6.34 | $37,995.00 | $295.00 | 9.90% | $274.01 | 360 | |
43 | Sold | 6.16 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
44 | Sold | 5.59 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
45 | Sold | 5.87 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
46 | Sold | 5.14 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
47 | Sold | 5.06 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
48 | Sold | 5.09 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
49 | Sold | 5.32 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
50 | Sold | 5.40 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
51 | Sold | 5.47 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
52 | Sold | 5.98 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
53 | Sold | 5.87 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
54 | Sold | 5.81 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
55 | Sold | 5.78 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
56 | Sold | 5.80 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
57 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
58 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
59 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
60 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
61 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
62 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
63 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
64 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
65 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
66 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
67 | Sold | 5.28 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
68 | Sold | 5.28 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
69 | Hold | 5.63 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
70 | Sold | 5.65 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
71 | Sold | 5.67 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
72 | Sold | 5.28 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
73 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
74 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
75 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
76 | Sold | 5.28 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
77 | Sold | 5.09 | $39,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
78 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
79 | Sold | 5.28 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
80 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
81 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
82 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
83 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
84 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
85 | Sold | 5.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
86 | Sold | 5.34 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
87 | Sold | 5.34 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
88 | Sold | 5.34 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
89 | Sold | 6.22 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
101 | Sold | 5.06 | $34,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
102 | Sold | 5.70 | $34,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
103 | Sold | 5.20 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
104 | Sold | 5.49 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
105 | Sold | 5.12 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
106 | Sold | 5.56 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
107 | Sold | 5.10 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
108 | Sold | 5.10 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
109 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
110 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
111 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
112 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
113 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
114 | Sold | 5.10 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
115 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
116 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
117 | Sold | 5.12 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
118 | Sold | 5.46 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
119 | Sold | 6.16 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
120 | Under Contract | 6.09 | $52,995.00 | $295.00 | 9.90% | $383.03 | 360 | |
121 | Sold | 5.75 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
122 | Sold | 5.37 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
123 | Sold | 5.02 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
124 | Sold | 5.43 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
125 | Sold | 11.59 | $48,995.00 | $295.00 | 9.90% | $353.95 | 360 | |
126 | Sold | 28.91 | $99,995.00 | $295.00 | 9.90% | $724.62 | 360 | |
127 | Sold | 30.63 | $129,995.00 | $295.00 | 9.90% | $942.67 | 360 | |
128 | Sold | 5.42 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
129 | Sold | 6.80 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
130 | Sold | 7.40 | $38,995.00 | $295.00 | 9.90% | $281.27 | 360 | |
131 | Sold | 6.83 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
132 | Sold | 6.69 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
133 | Sold | 7.60 | $37,995.00 | $295.00 | 9.90% | $274.01 | 360 | |
134 | Sold | 6.62 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
135 | Sold | 7.04 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
136 | Sold | 7.43 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
137 | Sold | 7.81 | $36,995.00 | $295.00 | 9.90% | $266.74 | 360 | |
138 | Sold | 8.19 | $44,995.00 | $295.00 | 9.90% | $324.88 | 360 | |
139 | Sold | 8.57 | $44,995.00 | $295.00 | 9.90% | $324.88 | 360 | |
140 | Sold | 8.96 | $49,995.00 | $295.00 | 9.90% | $361.22 | 360 | |
141 | Hold | 9.34 | $49,995.00 | $295.00 | 9.90% | $361.22 | 360 | |
142 | Sold | 12.17 | $48,995.00 | $295.00 | 9.90% | $353.95 | 360 | |
143 | Sold | 12.18 | $48,995.00 | $295.00 | 9.90% | $353.95 | 360 | |
144 | Sold | 12.71 | $49,995.00 | $295.00 | 9.90% | $361.22 | 360 | |
145 | Sold | 16.21 | $64,995.00 | $295.00 | 9.90% | $470.24 | 360 | |
146 | Sold | 14.17 | $54,995.00 | $295.00 | 9.90% | $397.56 | 360 | |
147 | Sold | 11.37 | $49,995.00 | $295.00 | 9.90% | $346.69 | 360 | |
148 | Sold | 10.55 | $47,995.00 | $295.00 | 9.90% | $346.69 | 360 | |
149 | Sold | 9.33 | $49,995.00 | $295.00 | 9.90% | $361.22 | 360 | |
150 | Sold | 8.17 | $37,995.00 | $295.00 | 9.90% | $274.01 | 360 | |
151 | Sold | 7.34 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
152 | Sold | 6.70 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
153 | Sold | 5.91 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
154 | Sold | 8.03 | $36,995.00 | $295.00 | 9.90% | $266.74 | 360 | |
155 | Sold | 5.78 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 |
This peaceful collection of agricultural land is located at the northeastern corner of Jasper County, in the village of Shady Dale, a few miles east of Monticello. The property can be reached off of Interstate 20 and is a little over an hour drive from Atlanta. Deep Lake Farms includes a development of over 180 farms, ranging in size anywhere from 5 to 80 acres each. Properties may include a heavily wooded and open areas or a mix of both. Mobile homes are welcome on each parcel of farm land. As with all of our properties, we offer affordable owner financing for Deep Lake Farms.
Land for Sale in Jasper County, Georgia
31085
Shady Dale
, GA
United States
,
Georgia US