Barnes Mountain Farms
-Jasper County, Georgia
Farm Number | Status | Acreage | Cash Price | Down Payment | Interest Rate | Monthly Payment | Term | |
---|---|---|---|---|---|---|---|---|
1 | Sold | 5.00 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
2 | Sold | 5.09 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
3 | Sold | 5.09 | $39,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
4 | Sold | 5.00 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
5 | Sold | 5.00 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
6 | Sold | 5.00 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
7 | Sold | 5.00 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
8 | Sold | 5.00 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
9 | Sold | 6.74 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
10 | Sold | 6.31 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
11 | Sold | 5.89 | $32,395.00 | $295.00 | 9.90% | $233.30 | 360 | |
12 | Sold | 5.47 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
13 | Sold | 5.01 | $12,525.00 | $295.00 | 9.90% | $88.89 | 360 | |
14 | Sold | 5.00 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
15 | Sold | 5.00 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
16 | Sold | 5.10 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
17 | Sold | 5.18 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
18 | Sold | 5.40 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
19 | Sold | 5.30 | $30,995.00 | $295.00 | 9.90% | $223.13 | 360 | |
20 | Sold | 5.26 | $30,995.00 | $295.00 | 9.90% | $223.13 | 360 | |
21 | Sold | 5.20 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
22 | Sold | 5.20 | $30,995.00 | $295.00 | 9.90% | $223.13 | 360 | |
23 | Sold | 5.13 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
24 | Sold | 5.00 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
25 | Sold | 5.00 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
26 | Sold | 5.00 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
27 | Sold | 5.22 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
28 | Sold | 5.52 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
29 | Sold | 5.82 | $32,395.00 | $295.00 | 9.90% | $233.30 | 360 | |
30 | Sold | 6.17 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
31 | Sold | 6.29 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
32 | Sold | 10.66 | $53,995.00 | $295.00 | 9.90% | $390.29 | 360 | |
33 | Sold | 6.00 | $38,995.00 | $295.00 | 9.90% | $281.27 | 360 | |
34 | Sold | 5.01 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
35 | Sold | 5.15 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
36 | Sold | 5.20 | $44,995.00 | $295.00 | 9.90% | $324.88 | 360 | |
37 | Sold | 5.00 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
38 | Sold | 5.00 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
39 | Sold | 5.21 | $35,695.00 | $295.00 | 9.90% | $257.29 | 360 | |
40 | Sold | 5.20 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
41 | Sold | 5.10 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
42 | Sold | 5.10 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
43 | Sold | 6.24 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
44 | Sold | 14.87 | $62,995.00 | $295.00 | 9.90% | $455.71 | 360 | |
45 | Sold | 8.64 | $49,995.00 | $295.00 | 9.90% | $361.22 | 360 | |
46 | Sold | 7.37 | $39,995.00 | $295.00 | 7.90% | $288.54 | 360 | |
47 | Sold | 5.70 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
48 | Sold | 5.16 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
49 | Sold | 5.18 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
50 | Sold | 5.05 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
51 | Sold | 5.01 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
52 | Sold | 5.03 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
53 | Sold | 5.01 | $32,995.00 | $295.00 | 9.90% | $237.67 | 360 | |
54 | Sold | 5.31 | $35,995.00 | $295.00 | 9.90% | $259.47 | 360 | |
55 | Sold | 5.05 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
56 | Sold | 5.00 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
57 | Sold | 5.00 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
58 | Sold | 5.00 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
59 | Sold | 5.00 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
60 | Sold | 5.13 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
61 | Sold | 5.08 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
62 | Sold | 5.08 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
63 | Sold | 5.08 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
64 | Sold | 5.08 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
65 | Sold | 5.52 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
66 | Sold | 5.93 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
67 | Sold | 7.42 | $43,995.00 | $295.00 | 9.90% | $317.61 | 360 | |
68 | Sold | 5.95 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
69 | Sold | 5.00 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
70 | Sold | 6.66 | $41,495.00 | $295.00 | 9.90% | $299.44 | 360 | |
71 | Sold | 5.62 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
72 | Sold | 5.10 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
73 | Sold | 7.34 | $40,995.00 | $295.00 | 9.90% | $295.81 | 360 | |
74 | Sold | 13.46 | $59,995.00 | $295.00 | 9.90% | $433.90 | 360 | |
75 | Sold | 11.93 | $54,995.00 | $295.00 | 9.90% | $397.56 | 360 | |
76 | Sold | 6.73 | $41,495.00 | $295.00 | 9.90% | $299.44 | 360 | |
77 | Sold | 6.87 | $41,995.00 | $295.00 | 9.90% | $303.08 | 360 | |
78 | Sold | 7.64 | $42,995.00 | $295.00 | 9.90% | $310.35 | 360 | |
79 | Sold | 9.18 | $49,995.00 | $295.00 | 9.90% | $361.22 | 360 | |
80 | Sold | 12.00 | $55,995.00 | $295.00 | 9.90% | $404.83 | 360 | |
81 | Sold | 8.06 | $46,495.00 | $295.00 | 9.90% | $335.78 | 360 | |
82 | Sold | 9.01 | $47,595.00 | $295.00 | 9.90% | $343.78 | 360 | |
83 | Sold | 12.80 | $57,995.00 | $295.00 | 9.90% | $419.37 | 360 | |
84 | Sold | 11.79 | $56,995.00 | $295.00 | 9.90% | $412.10 | 360 | |
85 | Sold | 10.02 | $50,995.00 | $295.00 | 9.90% | $368.49 | 360 | |
86 | Sold | 8.28 | $47,995.00 | $295.00 | 9.90% | $346.69 | 360 | |
87 | Sold | 11.76 | $54,995.00 | $295.00 | 9.90% | $397.56 | 360 | |
88 | Sold | 8.07 | $48,495.00 | $295.00 | 9.90% | $350.32 | 360 | |
89 | Sold | 6.33 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
90 | Sold | 6.48 | $40,495.00 | $295.00 | 9.90% | $292.18 | 360 | |
91 | Sold | 7.20 | $41,495.00 | $295.00 | 9.90% | $299.44 | 360 | |
92 | Sold | 10.63 | $51,995.00 | $295.00 | 9.90% | $375.76 | 360 | |
93 | Sold | 8.61 | $46,995.00 | $295.00 | 9.90% | $339.42 | 360 | |
94 | Sold | 8.77 | $46,995.00 | $295.00 | 9.90% | $339.42 | 360 | |
95 | Sold | 8.19 | $47,995.00 | $295.00 | 9.90% | $346.69 | 360 | |
96 | Sold | 8.89 | $49,995.00 | $295.00 | 9.90% | $361.22 | 360 | |
97 | Sold | 9.46 | $49,995.00 | $295.00 | 9.90% | $361.22 | 360 | |
98 | Sold | 9.91 | $51,995.00 | $295.00 | 9.90% | $375.76 | 360 | |
99 | Sold | 10.13 | $49,995.00 | $295.00 | 9.90% | $361.22 | 360 | |
100 | Sold | 9.42 | $47,995.00 | $295.00 | 9.90% | $346.69 | 360 | |
101 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
102 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
103 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
104 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
105 | Sold | 5.52 | $35,995.00 | $295.00 | 9.90% | $259.47 | 360 | |
106 | Sold | 6.02 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
107 | Sold | 6.63 | $38,995.00 | $295.00 | 9.90% | $281.27 | 360 | |
108 | Sold | 7.14 | $42,995.00 | $295.00 | 9.90% | $310.35 | 360 | |
109 | Sold | 7.41 | $42,995.00 | $295.00 | 9.90% | $310.35 | 360 | |
110 | Sold | 11.41 | $49,995.00 | $295.00 | 9.90% | $361.22 | 360 | |
111 | Sold | 7.73 | $42,995.00 | $295.00 | 9.90% | $310.35 | 360 | |
112 | Sold | 5.10 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
113 | Sold | 5.10 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
114 | Sold | 5.05 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
115 | Sold | 5.13 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
116 | Sold | 5.09 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
117 | Sold | 5.16 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
118 | Sold | 5.00 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
119 | Sold | 6.04 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
120 | Sold | 5.10 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
121 | Sold | 5.10 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
122 | Sold | 5.10 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
123 | Sold | 5.10 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
124 | Sold | 5.10 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
125 | Sold | 5.10 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
126 | Sold | 5.31 | $35,495.00 | $295.00 | 9.90% | $255.84 | 360 | |
127 | Sold | 5.10 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
128 | Sold | 5.10 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
129 | Sold | 5.10 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
130 | Sold | 5.10 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
131 | Sold | 6.00 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
132 | Sold | 13.20 | $53,995.00 | $295.00 | 9.90% | $390.29 | 360 | |
133 | Sold | 5.10 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
134 | Sold | 5.10 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
135 | Sold | 5.11 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
136 | Sold | 5.11 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
137 | Sold | 5.02 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
138 | Sold | 5.09 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
139 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
140 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
141 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
142 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
143 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
144 | Sold | 13.68 | $59,995.00 | $295.00 | 9.90% | $433.90 | 360 | |
145 | Sold | 16.07 | $64,995.00 | $295.00 | 9.90% | $470.24 | 360 | |
146 | Sold | 10.75 | $49,995.00 | $295.00 | 9.90% | $361.22 | 360 | |
147 | Sold | 5.38 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
148 | Sold | 5.26 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
149 | Sold | 5.08 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
150 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
151 | Sold | 5.01 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
152 | Sold | 5.59 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
153 | Sold | 5.33 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
154 | Sold | 5.62 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
155 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
156 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
157 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
158 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
159 | Sold | 5.93 | $35,295.00 | $295.00 | 9.90% | $254.38 | 360 | |
160 | Sold | 5.16 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
161 | Sold | 7.91 | $41,995.00 | $295.00 | 9.90% | $303.08 | 360 | |
162 | Sold | 5.30 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
163 | Sold | 5.11 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
164 | Sold | 5.38 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
165 | Sold | 5.40 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
166 | Sold | 5.76 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
167&168 | Sold | 10.02 | $49,995.00 | $295.00 | 9.90% | $361.22 | 360 | |
169 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
170 | Sold | 5.01 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 | |
171 | Sold | 5.02 | $34,695.00 | $295.00 | 9.90% | $250.02 | 360 |
The land at Barnes Mountain Farms is located in Jasper County, GA right next to lovely Lake Jackson. Named after the small rise just to the north, Barnes Mountain Farms sits right in between Interstates 75 and 20, just a little more than an hour east of Atlanta. Though, most of the time you will be busy improving your piece of America, the towns of McDonough, Covington and Monticello are located close by, making this area extremely convenient when needing to get into a more urban setting. Barnes Mountain Farms is made from over 150 parcels of land starting around 5 acres and as large as over 20 acres each. These farms are perfect for having horses, a garden or just to have some extra privacy. At Barnes Mountain Farms, mobile homes are welcome. Hurdle offer great owner financing on all of their locations.