Barksdale Farms
-Laurens County, South Carolina
51 Sold |
0 Available |
0 Hold |
0 Under Contract
Farm Number | Status | Acreage | Cash Price | Down Payment | Interest Rate | Monthly Payment | Term | |
---|---|---|---|---|---|---|---|---|
1 | Sold | 3.06 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
2 | Sold | 3.34 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
3 | Sold | 2.27 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
4 | Sold | 1.97 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
5 | Sold | 1.29 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
6 | Sold | 1.63 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
7 | Sold | 2.57 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
8 | Sold | 2.22 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
9 | Sold | 1.24 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
10 | Sold | 2.85 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
11 | Sold | 2.78 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
12 | Sold | 2.57 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
13 | Sold | 2.75 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
14 | Sold | 3.18 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
15 | Sold | 3.65 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
16 | Sold | 3.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
17 | Sold | 2.78 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
18 | Sold | 2.06 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
19 | Sold | 2.71 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
20 | Sold | 1.75 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
21 | Sold | 2.16 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
22 | Sold | 1.82 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
23 | Sold | 1.77 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
24 | Sold | 2.76 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
25 | Sold | 3.14 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
26 | Sold | 3.46 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
27 | Sold | 3.21 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
28 | Sold | 5.28 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
29 | Sold | 5.60 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
30 | Sold | 6.23 | $42,995.00 | $295.00 | 9.90% | $310.35 | 360 | |
31 | Sold | 5.39 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
32 | Sold | 5.82 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
44 | Sold | 4.67 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
33 | Sold | 4.59 | $34,995.00 | $295.00 | 9.90% | $252.20 | 360 | |
34 | Sold | 1.89 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
35 | Sold | 2.29 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
36 | Sold | 9.76 | $49,995.00 | $295.00 | 9.90% | $361.22 | 360 | |
37 | Sold | 6.00 | $42,995.00 | $295.00 | 9.90% | $310.35 | 360 | |
38 | Sold | 1.27 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
39 | Sold | 1.38 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
40 | Sold | 1.45 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
41 | Sold | 1.43 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
42 | Sold | 1.33 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
43 | Sold | 5.12 | $39,995.00 | $295.00 | 9.90% | $288.54 | 360 | |
45 | Sold | 3.94 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
46 | Sold | 3.28 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
47 | Sold | 3.08 | $29,995.00 | $295.00 | 9.90% | $215.86 | 360 | |
48 | Sold | 2.88 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
49 | Sold | 2.26 | $24,995.00 | $295.00 | 9.90% | $179.52 | 360 | |
50 | Sold | 1.44 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 | |
51 | Sold | 1.81 | $22,995.00 | $295.00 | 9.90% | $164.98 | 360 |
This simple, calm cluster of agricultural properties is located in Laurens County, SC only a short drive off of Interstate 385. Just west of Sumter National Forest and only a half an hour south of Greenville, Barksdale Farms provides the best option to slip away into nature or take off for a night out on the town. With 51 farms, those interested in owning their piece of the American dream have numerous of options. Each farm is a mix of open and wooded areas, which when cleared make for the perfect place to plant a garden. Properties vary in size, the smallest available farms starting at a little more than one acre. Mobile homes are welcome and affordable owner financing is available.
Land for Sale in Laurens County, South Carolina
29645
Gray Court
, SC
United States
,
South Carolina US